Table 3
Set III Fluorescent Primer Information
(Made in August, 1997)
All markers are arranged by chromosomal locations.
Chromosomal Locations | Marker Name1 | Relative Location | Fluorescent Dye2 |
PCR Annealing Temperature | Multiplex Group3 | Primer Set4 |
|
||||||
Chr. 1 | SW1851 | 44.6 | Tet | 62 | Set III | |
|
||||||
Chr. 2 | SW2443 | 0.0 | Hex | 62 | Set III | |
Chr. 2 | SWR783 | 23.7 | Tet | 62 | Set III | |
Chr. 2 | SW2514 | 104.3 | Hex | 62 | Set III | |
Chr. 2 | S0036 | 132.1 | Hex | 58 | 13 | Set III |
|
||||||
Chr. 3 | S0165 | 129.3 | Fam | 62 | Set III | |
|
||||||
Chr. 4 | SW2404 | 0.0 | Hex | 62 | 33 | Set III |
Chr. 4 | SW35 | 55.9 | Fam | 58 | Set III | |
Chr. 4 | SW839 | 62.3 | Fam | 62 | Set III | |
Chr. 4 | S0217 | 69.6 | Tet | 62 | Set III | |
Chr. 4 | S0073 | 74.4 | Fam | 55 | Set III | |
Chr. 4 | SW445 | 105.8 | Tet | 58 | Set III | |
|
||||||
Chr. 5 | SW1482 | 39.9 | Tet | 55 | Set III | |
Chr. 5 | SW2 | 78.7 | Fam | 55 | Set III | |
Chr. 5 | SW1134 | 80.8 | Tet | 60 | Set III | |
Chr. 5 | SW995 | 125.0 | Fam | 58 | 21 | Set III |
Chr. 5 | SW378 | 134.4 | Tet | 60 | 45 | Set III |
|
||||||
Chr. 6 | S0035 | 7.3 | Fam | 65 | Set III | |
Chr. 6 | SW2406 | 21.4 | Tet | 58 | 42 | Set III |
Chr. 6 | SW316 | 89.3 | Hex | 58 | Set III | |
Chr. 6 | SW322 | 149.8 | Tet | 62 | 52 | Set III |
Chr. 6 | SW2419 | 161.4 | Tet | 58 | 54 | Set III |
|
||||||
Chr. 7 | SW472 | 58.9 | Tet | 58 | Set III | |
Chr. 7 | SW352 | 87.7 | Tet | 55 | Set III | |
Chr. 7 | S0212 | 141.2 | Fam | 55 | Set III | |
Chr. 7 | SW764 | 156.0 | Tet | 60 | 47 | Set III |
|
||||||
Chr. 8 | SW2410 | 0.0 | Hex | 55 | Set III | |
|
||||||
Chr. 9 | SW983 | 4.0 | Hex | 60 | 41 | Set III |
Chr. 9 | SW21 | 15.1 | Hex | 60 | 6 | Set III |
Chr. 9 | SW940 | 61.5 | Hex | 58 | Set III | |
Chr. 9 | S0019 | 86.3 | Hex | 55 | Set III | |
Chr. 9 | S0295 | 100.5 | Fam | 58 | Set III | |
Chr. 9 | SW749 | 122.9 | Tet | 58 | Set III | |
|
||||||
Chr. 10 | S0038 | 4.3 | Hex | 62 | Set III | |
Chr. 10 | SW1041 | 67.5 | Hex | 58 | Set III | |
Chr. 10 | SW2067 | 124.1 | Hex | 55 | Set III | |
|
||||||
Chr. 11 | S0385 | 0.0 | Hex | 55 | Set III | |
Chr. 11 | SW2008 | 14.1 | Hex | 60 | Set III | |
|
||||||
Chr. 12 | SW957 | 33.4 | Hex | 58 | 18 | Set III |
|
||||||
Chr. 13 | SW225 | 70.1 | Tet | 55 | Set III | |
|
||||||
Chr. 14 | SW761 | 76.2 | Tet | 60 | Set III | |
Chr. 14 | SW1557 | 87.9 | Tet | 58 | Set III | |
|
||||||
Chr. 15 | SW1204 | 21.6 | Hex | 58 | Set III | |
Chr. 15 | S0004 | 28.9 | Hex | 55 | Set III | |
|
||||||
Chr. 16 | SW742 | 9.3 | Hex | 60 | Set III | |
Chr. 16 | S0006 | 22.1 | Tet | 58 | Set III | |
Chr. 16 | S0298 | 33.2 | Tet | 60 | Set III | |
|
||||||
Chr. 17 | S0014 | 88.7 | Tet | 60 | Set III | |
|
||||||
Chr. 18 | S0120 | 45.2 | Fam | 58 | Set III | |
|
||||||
Chr. X | SW949 | 0.0 | Tet | 58 | 17 | Set III |
Chr. X | SW2456 | 57.8 | Hex | 58 | 1 | Set III |
Chr. X | SW2476 | 77.6 | Hex | 62 | Set III |
© 2003-2024:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|