Name | Last modified | Size | |
---|---|---|---|
elegans_acceptor.gff | 2011-08-31 12:00 | 286 | |
elegans_core.gff | 2011-08-31 12:00 | 13K | |
elegans_deletion.gff | 2011-08-31 12:00 | 269 | |
elegans_expression.gff | 2011-08-31 12:00 | 422 | |
elegans_extra.gff | 2011-08-31 12:00 | 1.6K | |
elegans_repeats.gff | 2011-08-31 12:00 | 679 | |
elegans_sts.gff | 2011-08-31 12:00 | 573 | |
volvox1.gff | 2011-08-31 12:00 | 915 | |
volvox2.gff | 2011-08-31 12:00 | 1.0K | |
volvox3.gff | 2011-08-31 12:00 | 7.6K | |
volvox4.gff | 2011-08-31 12:00 | 1.0K | |
volvox4a.gff | 2011-08-31 12:00 | 296 | |
volvox4b.gff | 2011-08-31 12:00 | 427 | |
volvox5.gff | 2011-08-31 12:00 | 198 | |
volvox6.gff | 2011-08-31 12:00 | 23K | |
volvox7.gff | 2011-08-31 12:00 | 773 | |
volvox8.gff | 2011-08-31 12:00 | 1.0K | |
volvox9.gff | 2011-08-31 12:00 | 72 | |
volvox_all.gff | 2011-08-31 12:00 | 35K | |
© 2003-2024:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|