Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
PGRMC2 | 578 | 956 | 8 | 83271349 | 83271725 | 93.72 | 382 | 16 | 5 | 2e-140 | 505 | ||
PGRMC2 | 423 | 579 | 8 | 83269336 | 83269492 | 97.45 | 157 | 4 | 0 | 2e-72 | 280 | ||
PGRMC2 | 268 | 423 | 8 | 83255473 | 83255628 | 94.23 | 156 | 9 | 0 | 7e-60 | 238 | ||
PGRMC2 | 3 | 93 | 8 | 83255208 | 83255298 | 94.51 | 91 | 5 | 0 | 1e-30 | 141 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )