Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=75709197;ref=NM_001033047.1 | 3806 | 3863 | 8 | 99444007 | 99443949 | 91.53 | 59 | 4 | 1 | 1e-08 | 69.9 | ||
gi=75709197;ref=NM_001033047.1 | 3616 | 3696 | 8 | 99444193 | 99444112 | 86.59 | 82 | 10 | 1 | 4e-08 | 67.9 | ||
gi=75709197;ref=NM_001033047.1 | 3254 | 3531 | 8 | 99444543 | 99444266 | 93.17 | 278 | 19 | 0 | 7e-96 | 359 | ||
gi=75709197;ref=NM_001033047.1 | 1547 | 1809 | 8 | 99447407 | 99447145 | 89.73 | 263 | 27 | 0 | 2e-80 | 307 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )