Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=49274614;ref=NM_001001860.1 | 2052 | 2119 | X | 47251580 | 47251513 | 91.18 | 68 | 6 | 0 | 2e-14 | 87.7 | ||
gi=49274614;ref=NM_001001860.1 | 2046 | 2119 | X | 47456592 | 47456665 | 89.19 | 74 | 8 | 0 | 4e-13 | 83.8 | ||
gi=49274614;ref=NM_001001860.1 | 2046 | 2119 | X | 47379250 | 47379177 | 89.19 | 74 | 8 | 0 | 4e-13 | 83.8 | ||
gi=49274614;ref=NM_001001860.1 | 204 | 932 | X | 44748837 | 44749565 | 99.73 | 729 | 2 | 0 | 0.0 | 1429 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )